<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vinuni-ihs.erp-smb.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vinuni-ihs.erp-smb.com/publication/enhanced-sodium-ion-intercalation-and-migration-in-boron-carbon-doped-ws2-graphene-bilayers-insights-from-electronic-structure-calculations/</loc>
		<lastmod>2026-02-10T07:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://vinuni-ihs.erp-smb.com/wp-content/uploads/2026/01/HNE-0431-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vinuni-ihs.erp-smb.com/publication/umbrella-sampling-molecular-dynamics-simulations-reveal-a-strong-binding-of-colossolactone-h-to-the-egfr-inactive-conformation/</loc>
		<lastmod>2026-02-10T07:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://vinuni-ihs.erp-smb.com/wp-content/uploads/2026/01/HNE-0139-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vinuni-ihs.erp-smb.com/publication/heterogeneous-2d-2d-mno2-mxene-catalyst-for-nitrate-to-ammonia-electrochemical-reduction-and-zn-nitrate-battery-behavior/</loc>
		<lastmod>2026-02-10T07:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vinuni-ihs.erp-smb.com/wp-content/uploads/2026/01/HNE-0336-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->